Property Attributes
- MLS#A4705082
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodROSEDALE ADD PH I
- Zip34211
- StyleFlorida
- Year Built2018
- Taxes$ 4267
- Price$ 579,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1978
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
COMMUNITY, LOCATION, PRICE! For the buyer seeking the security of a gated community, without mandatory high fees, this home offers a rare and compelling opportunity. This home is move-in ready & VALUE POSITIONED for today’s market. Quality built in 2018 by Rosedale Builders, the home shows “nearly new” with less than seasonal usage by the owner. With 1,974 square feet under air, the open concept layout provides thoughtful space featuring 2 Bedrooms, 2.5 Bathrooms + Den/Office that can easily be a third bedroom. Each bedroom is served by its own private bath & shower. HOME FEATURES/UPGRADES include: Custom Rosedale-built home shows like new (seasonal use only), open concept layout w/2BR, 2 ½ BA + den, tastefully decorated w/neutral colors throughout, 10’ ceilings, separate dining/breakfast area, oversized kitchen and island w/massive storage, custom 42” cabinetry, quartz countertops, walk-in pantry with quartz countertop and electrical outlets for small appliances, crown molding throughout main living areas, designer tile planking, extended 2-car garage space, hot water recirculating pump, Kinetico water softener, R/O water system, GE top-line appliances, walk-in doorless shower in MBR, full bathtub/shower in guest BR, His/Her closets w/finished shelving/organizers, ceiling speakers for surround sound, prewired for alarm system, preserve and partial water view w/mature landscaping, highly desired community w/championship golf, and a full house generator!!! No CDD fees and low HOA fees providing maintenance free living! Rosedale is a gated community with abundant amenities! All of this in close proximity to shopping, I-75, UTC Mall, Mote Aquarium, SRQ Airport, downtown Sarasaota and Bradenton, and the world famous beaches of Florida's Gulf Coast!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Braden River Elementary Elementary School | Dr Mona Jain Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $579,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Sprinkler Recycled,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Kitchen Reverse Osmosis System,Microwave,Range,Refrigerator,Washer |
| Zoning | A |
| HOA Fee | 413 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Cable TV,Community Pool,Escrow Reserves Fund,Internet,Maintenance Grounds,Private Road,Recreational Facilities |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Florida |
| Construction Materials | Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2018 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Clubhouse,Community Mailbox,Deed Restrictions,Dog Park,Fitness Center,Gated Community - Guard,Golf Carts OK,Golf,Irrigation-Reclaimed Water,Park,Restaurant,Sidewalks,Tennis Court(s) |
| HOA Fee 2 | 2532 |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ROSEDALE ADD PH I |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 HEAD EAST ON SR 70, FOLLOW 87TH ST E TO THE SECOND STOP SIGN, GO STRAIGHT, MAKE A RIGHT ONTO 51ST ST E AND STAY ON 51ST , GO AROUND THE CIRCLE, MAKE A LEFT ON MALACHITE AND LEFT ON TOBERMORY. |
| High School | Lakewood Ranch High |
| City | BRADENTON |
| Association Name | RESOURCE PROPERTY MANAGEMENT / CRISTINA STEWART |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6560 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Braden River Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4267 |
| Middle/Junior High School | Dr Mona Jain Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4705082 |
| AssociationName2 | ROSEDALE MASTER ASSOCIATION |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Rosedale |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 15 |
| Legal Description | LOT 15 ROSEDALE ADDITION PHASE I PI#5794.1875/9 |
| Minimum Lease | 2 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 137.67 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,L Dining,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Stone Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Lot Features | Landscaped,Sidewalk |
| Water Source | None |
| Lot Size Area | 6560 |
| Foundation Details | Block |
| Building Area Total | 2634 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Jubilee |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 3:55 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 3:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 3:55 PM UTC