Property Attributes
- MLS#TB8545479
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityPALMETTO
- AreaPalmetto/Rubonia
- NeighborhoodFOSTERS CREEK UNIT III
- Zip34221
- StyleFlorida Ranch
- Year Built2003
- Taxes$ 2929
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1671
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully maintained 3-bedroom, 2-bathroom home offering 1,671 square feet of comfortable living space in the quiet, family-friendly community of Fosters Creek in Palmetto. Ideally situated near the rapidly growing and highly sought-after Parrish area, this home offers the perfect combination of peaceful neighborhood living and convenient access to everything Tampa Bay has to offer. Inside, you’ll find updated flooring throughout all three bedrooms, creating a fresh and inviting feel. Major improvements provide added peace of mind, including a brand-new A/C system installed in July 2025, roof replacement in 2019, new gutters in 2020, hurricane-rated windows, and a Culligan water softener. The spacious 2-car garage provides plenty of room for vehicles, storage, and more. Step outside and unwind after a long day on the screened-in back porch or patio. This west-facing backyard overlooking a dedicated preserve provides the perfect setting to enjoy breathtaking Florida sunsets. Whether you’re entertaining guests or simply relaxing, this outdoor space is sure to become a favorite retreat. Located in Fosters Creek with a low-cost HOA, no CDD fees, and situated outside a flood zone, this home offers both value and convenience. Its perfect location provides easy access to I-75 and I-275, making commuting throughout the Tampa Bay area a breeze. Enjoy being just a short drive away from the award-winning beaches of St. Petersburg, Anna Maria Island, Longboat Key, and Siesta Key. Golf enthusiasts will appreciate having both Buffalo Creek Golf Course and Moccasin Wallow Golf Course just minutes away. You’ll also be close to major retailers, restaurants, medical facilities, and the always popular Ellenton Premium Outlets, providing exceptional shopping and dining options nearby. With its desirable location, thoughtful updates, low-cost HOA, no CDD fees, beautiful sunset views, and outside a flood zone, this Fosters Creek home is an opportunity you won’t want to miss. Come see why this is the perfect place to call home in the Tampa Bay region!
| Elementary School | Middle School | High School |
|---|---|---|
| Virgil Mills Elementary Elementary School | Buffalo Creek Middle Middle School | Palmetto High High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $369,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Connected,Public,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener |
| Zoning | PDR |
| HOA Fee | 630 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Escrow Reserves Fund,Manager |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Florida,Ranch |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2003 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Park,Playground |
| Assoc Fee Paid Per | Annually |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | FOSTERS CREEK UNIT III |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 take exit 229 (Parrish), then head west on Moccasin Wallow Rd. You will then turn left (heading south) onto 36th Ave E/Ellenton Gillette Rd, then turn left (heading east) onto 69th St E, turn left onto 47th Ave E (into Fosters Creek neighborhood), then turn left onto 48th Ave E, and the home will be on your left |
| High School | Palmetto High |
| City | PALMETTO |
| Association Name | Sentry Management Inc / Jennifer Buckmaster |
| Senior Community Y/N | false |
| MLS Area | 34221 - Palmetto/Rubonia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6338 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Virgil Mills Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 2929 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Buffalo Creek Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8545479 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 165 |
| Legal Description | LOT 165 FOSTERS CREEK UNIT III PI#6733.2595/9 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 52.5 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Mailbox,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Other,Vinyl,Wood |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Conservation Area,Landscaped,Near Golf Course,Near Public Transit,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6338 |
| Foundation Details | Slab |
| Building Area Total | 2261 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 3:55 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 3:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 3:55 PM UTC