Property Attributes
- MLS#G5117778
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodLAKEWOOD NATIONAL GOLF CLUB
- Zip34211
- StyleMediterranean
- Year Built2021
- Taxes$ 9893
- Price$ 899,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2249
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
**Exquisite 3-Bedroom Home plus flex room with Golf Course & Lake Views in Lakewood National Golf Club** Welcome to Lakewood National Golf Club, an exclusive, gated community in Lakewood Ranch offering resort-style amenities and world-class living. This stunning home sits on a premium lot with breathtaking views of #1 Piper Golf Course and its serene adjoining lake. Experience picturesque sunrises and the tranquility of nature right from your own backyard. Three spacious, well-appointed bedrooms complemented by a versatile flex room perfect for a home office or den. Both bathrooms are designed with Cambria countertops and premium finishes to deliver luxury and functionality. The great room features a beautiful, modern stacked stone electric fireplace, creating an inviting atmosphere for relaxing evenings or entertaining guests. Durable, low-maintenance LVP flooring throughout the entire home provides a seamless and sophisticated appearance. A redesigned gourmet kitchen featuring elegant Cambria countertops and backsplash, a larger pantry for effortless organization, and a custom linear island for extra prep space or casual dining. Built-in Bar with Wine Refrigerator to entertain guests in your great room that combines function and luxury for hosting friends and family. Take advantage of Florida's incredible weather on your personal extended lanai that features LED lights integrated into the cross beams for evening ambiance. Lanai includes outdoor kitchen complete with a grill, refrigerator, and ample food prep space. Enjoy unobstructed views from the hot tub through the panoramic view screen on the lanai—a perfect blend of indoor and outdoor living. For extra peace of mind, the lanai is equipped with a hurricane shutter. 20K Kohler Whole House Generator provides reliable power backup that ensures uninterrupted living, no matter the weather. Relax knowing your home is equipped with a Pelican system delivering purified water throughout and recirculating Water Pump System for instant hot water at every faucet. Driveway has been widened by 3 Feet for enhanced parking. Prestigious Community Amenities include two championship Arnold Palmer-designed golf courses, resort-style pool with waterfalls, lap lanes, and a relaxing hot tub, state-of-the-art fitness center with personal training, fitness classes and training equipment, Har-Tru tennis courts, pickleball courts, and bocce ball facilities, full-service spa for relaxation and rejuvenation and fine dining and social events at the stunning clubhouse. Indulge in resort living and breathtaking views every day—your dream home on #1 Piper Golf Course awaits!
| Elementary School | Middle School | High School |
|---|---|---|
| Gullett Elementary Elementary School | Dr Mona Jain Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $899,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Fiber Optics,Fire Hydrant,Natural Gas Connected,Phone Available,Sewer Connected,Sprinkler Recycled,Street Lights,Water Connected |
| Roof | Tile |
| Appliances | Bar Fridge,Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Tankless Water Heater,Washer,Water Filtration System,Wine Refrigerator |
| Zoning | PD-R |
| HOA Fee | 10879 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Common Area Taxes,Community Pool,Escrow Reserves Fund,Maintenance Structure,Maintenance Grounds,Manager,Private Road,Security |
| Patio/Porch Features | Covered,Porch,Screened |
| Architectural Style | Mediterranean |
| Security Features | Gated Community,Security Gate,Smoke Detector(s) |
| Construction Materials | Block,Stone,Stucco |
| Pets Allowed | No |
| Year Built | 2021 |
| View | Golf Course,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Clubhouse,Deed Restrictions,Fitness Center,Gated Community - Guard,Golf Carts OK,Golf,Irrigation-Reclaimed Water,No Truck/RV/Motorcycle Parking,Pool,Restaurant,Sidewalks,Tennis Court(s) |
| Accessibility | Central Living Area |
| Assoc Fee Paid Per | Annually |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Fitness Center,Gated,Golf Course,Pickleball Court(s),Pool,Recreation Facilities,Sauna,Security,Spa/Hot Tub,Tennis Court(s),Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | LAKEWOOD NATIONAL GOLF CLUB |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 exit 217, head east on SR-70 for 4.8 miles. At traffic circle take 2nd exit to Uihlein Road. In 0.5 miles make right onto Lakewood National Pkwy. Stay left for visitor entrance at guard house. Provide driver's license, property address to security personnel for entry. Continue on Lakewood National Pkwy to 2nd traffic circle. Take 1st exit to Brandon Run. In 0.2 miles, home is on left - 5939 Brandon Run. |
| High School | Lakewood Ranch High |
| City | BRADENTON |
| Body of Water | GOLF COURSE POND |
| Association Name | ICON Management |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7780 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | Above Ground,Heated |
| Elementary School | Gullett Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9893.54 |
| Middle/Junior High School | Dr Mona Jain Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5117778 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2772 |
| Tax Lot | 336 |
| Legal Description | LOT 336, LAKEWOOD NATIONAL GOLF CLUB PH II PI #5815.7245/9 |
| Water View | Pond |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 906.58 |
| Additional Rooms | Den/Library/Office,Great Room,Inside Utility,Storage Rooms |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Dry Bar,High Ceilings,In Wall Pest System,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Decorative,Electric,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows,Shades,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Outdoor Grill,Outdoor Kitchen,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | In County,Level,On Golf Course,Unincorporated |
| Water Source | Public |
| Lot Size Area | 7780 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3415 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 5:50 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 5:50 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 5:50 PM UTC