Property Attributes
- MLS#A4707098
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Palma Sola
- NeighborhoodVILLAGE GREEN OF BRADENTON
- Zip34209
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 5557
- Price$ 399,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1457
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Welcome to Village Green! This West Bradenton pool home offers a flexible layout, generous outdoor space and a location that puts some of the best of the Gulf Coast within easy reach. Featuring 1,457 sq ft of living space, the home includes 2 bedrooms plus a flexible bonus room/office, 2 baths, multiple living areas and a covered rear porch overlooking the backyard and pool. Outside, enjoy a 27' x 30' pool area and a .25-acre lot with plenty of room to create your own Florida backyard retreat. Here, you really can have the best of both worlds depending on your mood. Head west just 6.2 miles to Anna Maria Island, or travel 3.5 miles to downtown Bradenton and the Riverwalk for restaurants, events and waterfront fun. Sarasota Bradenton International Airport is only 8.5 miles away, with downtown Sarasota, St. Petersburg and Tampa also within easy reach. No mandatory HOA and Flood Zone X. Whether you're looking for a full-time residence or seasonal Florida home, this property puts you right in the middle of everything that makes Florida’s Gulf Coast such a great place to live.
| Elementary School | Middle School | High School |
|---|---|---|
| Palma Sola Elementary Elementary School | Martha B. King Middle Middle School | Manatee High High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $399,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Fire Hydrant |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PDP |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Pool Features | In Ground |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1971 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | VILLAGE GREEN OF BRADENTON |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Manatee Ave W, travel south on 75th St W. Turn left onto 11th Ave W. Property will be on the right. From Cortez Rd, travel north on 75th St. W. Turn right onto 11th Ave W. Property will be on the right. |
| High School | Manatee High |
| City | BRADENTON |
| Senior Community Y/N | false |
| MLS Area | 34209 - Bradenton/Palma Sola |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10803 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Palma Sola Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5557 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Martha B. King Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4707098 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 5 |
| Legal Description | LOT 5, BLK E, VILLAGE GREEN OF BRADENTON UNIT 1 PI#38994.1320/1 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Attic,Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage Door Opener,Off Street |
| Water Source | None |
| Lot Size Area | 10803 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2264 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 6:36 AM UTC The listing information on this page last changed on Last updated on September 23, 2026 6:36 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 6:36 AM UTC