Property Attributes
- MLS#A4706554
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityLAKEWOOD RANCH
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodCALUSA COUNTRY CLUB
- Zip34211
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 200
- Price$ 799,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2245
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Golf Deeded Home! Welcome to effortless Florida living in Calusa Country Club, one of Lakewood Ranch’s sought-after golf and resort-style communities. Built in 2025, this beautifully designed 4-bedroom, 2-bath residence offers a bright and inviting interior, spacious open-concept living, and a private outdoor retreat overlooking the golf course. Golf is included with the home, giving you access to the community's two golf courses. Step inside to a light and airy living space with soaring ceilings, neutral finishes, and an easy-flowing layout designed for both everyday living and entertaining. The kitchen is a standout, featuring crisp pure cabinetry, sleek light countertops, stainless-steel appliances, ample storage, and a spacious layout that opens naturally to the main living areas. Wood-look tile flooring adds warmth and a polished feel throughout the home while remaining easy to maintain. The primary suite provides a comfortable private retreat, while three additional bedrooms provide flexibility for guests, a home office, or hobbies. The bathrooms continue the home’s clean, timeless aesthetic with neutral tile, frost cabinetry, and modern fixtures. Step through the sliding glass doors and embrace the Florida lifestyle from your screened-in lanai with a private heated pool and spa. With golf course views beyond the lanai, this outdoor space is ideal for morning coffee, afternoon swims, or relaxing evenings while enjoying the peaceful surroundings. Life extends well beyond the front door at Calusa Country Club, which features an 18-hole golf course and a 12-hole golf course. The amenities include a clubhouse, golf shop, fitness center, Tiki Bar, tennis, golf, and four community pools, including three satellite pools and a resort-style pool. Whether you’re looking to stay active, unwind by the pool, enjoy a round of golf, or gather with friends, there’s something to enjoy just moments from home. Located in the heart of Lakewood Ranch, you’ll be surrounded by an abundance of shopping, dining, recreation, and entertainment. Enjoy convenient access to Main Street at Lakewood Ranch, UTC, restaurants, parks, golf courses, and everyday conveniences, making it easy to enjoy everything this vibrant area has to showcase. From the beautifully appointed interior and spacious three-car garage to the private pool and spa, golf course setting, and exceptional community amenities, this home offers a wonderful opportunity to enjoy comfort, convenience, and the quintessential Florida lifestyle in one of Lakewood Ranch’s desirable communities. Please note that some community amenities are currently in the process of being built.
| Elementary School | Middle School | High School |
|---|---|---|
| Gullett Elementary Elementary School | Dr Mona Jain Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Tile |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 1682.5 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Recreational Facilities,Security |
| Patio/Porch Features | Covered,Patio,Rear Porch,Screened |
| Pool Features | Child Safety Fence,Gunite,Heated,In Ground,Lighting,Screen Enclosure |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 2025 |
| View | Golf Course |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Fitness Center,Gated Community - Guard,Golf Carts OK,Pool,Restaurant,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Golf Course,Pickleball Court(s),Pool,Recreation Facilities,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | CALUSA COUNTRY CLUB |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sarasota: Follow Fruitville Rd, I-75 N and University Pkwy to Bourneside Blvd in Lakewood Ranch, Head north on N Washington Blvd, Turn right onto Fruitville Rd, Use the right lane to merge onto I-75 N via the ramp to Tampa, Use the right lane to take exit 213 for University Pkwy toward CR-610/Sarasota-Bradenton Int'l Airport/Sarasota, Keep right, follow signs for Lakewood Ranch, Continue onto University Pkwy, Follow Bourneside Blvd to Lightning Whelk Ln, University Pkwy turns slightly left and becomes Bourneside Blvd, At the traffic circle, continue straight to stay on Bourneside Blvd, Turn right onto Calusa Golf Blvd, Turn left onto Lightning Whelk Ln and your property will be on your right. |
| High School | Lakewood Ranch High |
| City | LAKEWOOD RANCH |
| Association Name | Matthew Nguyen |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8799 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Heated,In Ground |
| Elementary School | Gullett Elementary |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 200 |
| Middle/Junior High School | Dr Mona Jain Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://poff-media-group.aryeo.com/sites/rxerake/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2750 |
| Tax Lot | 168 |
| Virtual Tour | https://poff-media-group.aryeo.com/sites/5613-lightning-whelk-ln-lakewood-ranch-fl-34211-19104484/branded |
| Legal Description | Lot(s) 168 CALUSA NATIONAL - PHASE I Plat Book 87 Page 1 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 560.83 |
| Additional Rooms | Formal Dining Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Landscaped,Level,On Golf Course,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8799 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3153 |
| Lot Dimensions | 135 x 65 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 6:36 AM UTC The listing information on this page last changed on Last updated on September 23, 2026 6:36 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 6:36 AM UTC